FOR IMMEDIATE RELEASE
Washington, DC – Magnet Schools of America (MSA) has named 31 Nationally Certified Schools and 33 Nationally Certified-Demonstration Schools, bringing the total number of nationally certified schools across the country to 245. As leading examples of magnet school excellence, these schools provide outstanding learning opportunities for their students and join a growing cohort of recognized magnet programs across the country.
Magnet Schools of America’s National Institute for Magnet School Leadership (NIMSL) developed the certification program in 2016 as a roadmap for magnet schools to reach their fullest potential. Schools are assessed on the Magnet School Standards of Excellence and the five pillars of magnet schools. Certification applicants submit detailed examples of their work to promote diversity, remove barriers to student success and implement an innovative curriculum, as well as encourage parent and community partnerships in their schools. Becoming a certified magnet school is an extensive, rigorous process that helps schools strengthen their top qualities and gain national recognition for their success.
This cohort’s newly certified schools are located across fifteen states: Alabama, Arizona, California, Connecticut, Florida, Georgia, Louisiana, Maryland, Minnesota, Nevada, New Mexico, New York, North Carolina, South Carolina, and Texas.
The 33 schools that attained Certified-Demonstration not only met the Standards of Excellence, but exceeded the criteria and will serve as learning models for magnets across the country to replicate. Among the 245 certified schools to date, 112 have been designated as Certified-Demonstration Schools.
“We continue to proudly celebrate our new nationally certified schools,” said Kelly Bucherie, Director of Leadership and Program Development at Magnet Schools of America. “Each of these schools showed what’s possible when faculty, parents, students, and communities come together to do what it takes to deliver a high-quality education for all students. School teams worked tirelessly to meet the Standards of Excellence while promoting diversity and innovative curriculums in the classroom and fostering high-quality learning environments for their students. We are thrilled to see their hard work and commitment to excellence recognized.”
For more information about Magnet Schools of America’s Certification Program, visit: https://magnet.edu/certification/national-certification.
###
Magnet Schools of America (MSA) is a nonprofit education association that represents more than 4,340 magnet schools serving nearly 3.5 million students across 46 states and the District of Columbia. MSA was founded in 1986 and authorized as a 501(c)3 in 1994. It supports and serves the leaders and teachers of magnet and theme-based schools, while promoting the development of new magnet programs.
2023 Nationally Certified-Demonstration Schools
School Name | State | Region | District |
Borton Magnet Elementary School | AZ | II | Tucson Unified School District |
Carrillo K-5 Communications and Creative Arts Magnet | AZ | II | Tucson Unified School District |
Holladay Visual and Performing Arts Magnet Elementary | AZ | II | Tucson Unified School District |
Octavia E. Butler Magnet (formerly Washington STEAM Multilingual Academy) | CA | II | Pasadena Unified School District |
Shore Elementary Magnet School of the Arts | FL | III | Hillsborough County Public Schools |
Center for International Education – A Cambridge Associate School | FL | III | Miami Dade County Public Schools |
Dr. Henry E. Perrine Academy of Arts | FL | III | Miami Dade County Public Schools |
Howard D. McMillan Middle School/Cambridge Robotics Engineering and Medical Health Sciences | FL | III | Miami Dade County Public Schools |
International Studies Preparatory Academy | FL | III | Miami Dade County Public Schools |
Jose Marti MAST 6-12 Academy | FL | III | Miami Dade County Public Schools |
Lamar Louise Curry Middle School | FL | III | Miami Dade County Public Schools |
Maritime and Science Technology Academy (MAST Academy) | FL | III | Miami Dade County Public Schools |
Miami Springs Senior High School – iTECH Academy Game, Simulation, Animation, & Scholastic E-Sports | FL | III | Miami Dade County Public Schools |
Ponce de Leon Middle School | FL | III | Miami Dade County Public Schools |
Shenandoah Middle School Museums Magnet | FL | III | Miami Dade County Public Schools |
South Miami Senior High School – Magnet School for the Arts | FL | III | Miami Dade County Public Schools |
Southwood Middle School | FL | III | Miami Dade County Public Schools |
TERRA Environmental Research Institute | FL | III | Miami Dade County Public Schools |
Broughton Global Studies/Language Immersion Magnet High School | NC | IV | Wake County Public Schools |
Enloe Gifted and Talented/International Baccalaureate Diploma Programme Magnet High School | NC | IV | Wake County Public Schools |
Farmington Woods International Baccalaureate Primary Years Programme Magnet Elementary School | NC | IV | Wake County Public Schools |
Jeffreys Grove Elementary | NC | IV | Wake County Public Schools |
Poe GT/AIG Basics Magnet Elementary School | NC | IV | Wake County Public Schools |
Powell Center for Play & Ingenuity Magnet Elementary School | NC | IV | Wake County Public Schools |
Wake Young Women’s Leadership Academy | NC | IV | Wake County Public Schools |
Ridge View High School | SC | IV | Richland School District Two |
Spring Valley High School Discovery & Explorations | SC | IV | Richland School District Two |
Windsor Elementary School | SC | IV | Richland School District Two |
Spring Hill High School Career Pathways Magnet | SC | IV | School District Five of Lexington & Richland Counties |
Coronado Dual Language Magnet School | NM | V | Albuquerque Public Schools |
Garfield STEM Magnet | NM | V | Albuquerque Public Schools |
Oppe Elementary Magnet Campus of Coastal Studies | TX | V | Galveston Independent School District |
Baylor College of Medicine Academy at James D. Ryan | TX | V | Houston Independent School District |
2023 Nationally Certified Magnet Schools
School Name | State | Region | District |
The Aerospace/Hydrospace Engineering and Physical Sciences High School | CT | I | Bridgeport Public Schools |
Biotechnology Research and Zoological Studies High School | CT | I | Bridgeport Public Schools |
Information Technology and Software Engineering School | CT | I | Bridgeport Public Schools |
John C. Daniels Interdistrict Magnet School of International Communication | CT | I | New Haven Public Schools |
Old Mill Middle South | MD | I | Anne Arundel County Public Schools |
JHS 123 – The Bronx Urban Community Magnet School | NY | I | NYC DOE (District 8) |
Rancho High School | NV | II | Clark County School District |
Mabel Hoggard Magnet Elementary School | NV | II | Clark County School District |
Clarence Piggott Academy of International Studies | NV | II | Clark County School District |
Lied STEM Academy | NV | II | Clark County School District |
New Century Technology High School | AL | III | Huntsville City Schools |
Lincoln Elementary Magnet School | FL | III | Hillsborough County Public Schools |
Law Enforcement Officers’ Memorial High School | FL | III | Miami Dade County Public Schools |
South Miami K-8 Center | FL | III | Miami Dade County Public Schools |
Samuel S. Gaines Academy of Emerging Technologies | FL | III | St. Lucie Public Schools |
Elite Scholars Academy | GA | III | Clayton County Public Schools |
Kay R. Pace School of the Arts | GA | III | Clayton County Public Schools |
Legette Blythe Elementary School | NC | IV | Charlotte-Mecklenburg Schools |
Paw Creek Elementary School | NC | IV | Charlotte-Mecklenburg Schools |
A.B. Combs Elementary School | NC | IV | Wake County Public Schools |
Hunter GT / AIG Magnet Elementary School | NC | IV | Wake County Public Schools |
Ligon GT/AIG Magnet Middle School | NC | IV | Wake County Public Schools |
Millbrook Environmental Connections Magnet Elementary | NC | IV | Wake County Public Schools |
Wendell Creative Arts and Science Magnet Elementary School | NC | IV | Wake County Public Schools |
Belfair Montessori Magnet School | LA | V | East Baton Rouge Public Schools |
Park Forest Elementary Creative Sciences & Arts Magnet | LA | V | East Baton Rouge Parish Schools |
L.A. Morgan Elementary Magnet School of Health, Medical Science & Engineering | TX | V | Galveston Independent School District |
James S. Hogg Middle School | TX | V | Houston Independent School District |
The Rice School | TX | V | Houston Independent School District |
Nex+Gen Academy | NM | V | Albuquerque Public Schools |
Weaver Lake: A Science, Math & Technology School | MN | VI | Osseo School District (ISD279) |
Raise the level of performance consistent throughout school districts nationwide and creates a platform from which all magnet schools can flourish. Magnet Schools of America’s national certification process is designed to recognize the hard work of the best magnet schools in the nation and to help them as they grow.