Magnet Schools of America Announces First Cohort of Nationally Certified Magnet Schools


FOR IMMEDIATE RELEASE

Magnet Schools of America Announces First Cohort of Nationally Certified Magnet Schools

Washington, DC, August 23, 2017— Magnet Schools of America (MSA), the national association of magnet and theme-based schools, announces the first cohort of nationally certified magnet schools. These 55 schools located in 12 states (AL, CA, CT, FL, LA, MD, NC, NV, SC, TN, TX, and WI) successfully completed a nine-month evaluation process and demonstrated through evidence, reflection, and strategic action that they have established the Magnet School Standards of Excellence in their schools.

“The certification process is groundbreaking and the first of its kind. It was created to recognize our most exemplary magnet programs,” said MSA Executive Director Todd Mann. “In an increasingly complex school choice environment, parents, families, students, and local communities can be assured of the quality of education that is provided in each certified magnet school.”

The national certification process is based on the Magnet School Standards of Excellence and the five pillars of magnet schools (diversity; innovative curriculum and professional development; academic excellence; high quality instructional systems; and, family and community partnerships). These pillars and standards define the essential elements and characteristics of high-quality magnet programs.

To become nationally certified, MSA member schools submitted a detailed application and participated in a rigorous evaluation conducted by MSA. The application process required schools to submit evidence demonstrating how they met each of the multiple indicators included in the Standards of Excellence. This included providing specific examples of how the school was promoting school diversity, closing the achievement gap, integrating a theme-based curriculum throughout the school, and encouraging parent and community involvement.

Among the first cohort of nationally certified schools, ten were identified as National Demonstration Schools. These schools exceeded the criteria outlined in the Standards of Excellence and are models that should be closely studied and replicated. The Demonstration Schools will serve as learning laboratories for school innovation and improvement for others to observe and follow.

“This is an important opportunity to showcase the transformative leadership and instructional best practices that are integrated into these exceptional schools,” said Kelly Bucherie, National Director for Magnet School Leadership. “The bar has been set very high for magnet schools and other choice programs. Achieving this prominent status should inspire others to strive for similar levels of excellence.”

The first cohort of applicants included 110 schools. Among these schools, 55 were certified, 39 filed for an extension to become certified, and 16 schools did not successfully complete the certification process. A second and third cohort of schools will go through the national certification application process during the 2017-2018 school year. For more information, about the Magnet Schools of America Standards of Excellence Certification Program, please visit: www.magnet.edu


Magnet Schools of America is a nonprofit education association that was founded in 1986 and authorized as a 501(c)3 in 1994. It represents approximately 4,340 magnet schools serving nearly 3.5 million students. It sponsors a national awards program, hosts professional development activities, and provides technical assistance through the National Institute for Magnet School Leadership (NIMSL). MSA supports and serves the leaders and teachers of magnet and theme-based schools, while promoting the development of new magnet programs and public schools of choice.

Press Contact:
Magnet Schools of America
Kelly Bucherie, National Director for Magnet School Leadership
702-326-5136 or kelly.bucherie@magnet.edu

PDF DOWNLOAD


National Demonstration Schools

Mission Vista High School  |  Vista Unified School District, CA
Apollo Middle School  |  Broward County Public Schools, FL
Air Base K-8 Center For International Education  |  Miami-Dade County Public Schools, FL
Coral Reef Senior High School  |  Miami-Dade County Public Schools, FL
New World School of the Arts  |  Miami-Dade County Public Schools, FL
Piedmont Middle School  |  Charlotte-Mecklenburg Schools, NC
East Career and Technical Academy  |  Clark County School District, NV
Walter Bracken STEAM Academy  |  Clark County School District, NV
STEMS at North Springs Elementary  |  Richland School District Two, SC
Scott Collegiate Academy  |  Galveston Independent School District, TX


Nationally Certified Magnet Schools
 

New Century Technology High School  |  New Century Technology High School, AL
Connecticut River Academy at Goodwin College  |  LEARN, CT
Rotella Interdistrict Magnet School  |  Waterbury Public Schools, CT
Jefferson High School  |  Hillsborough County Public Schools, FL
Lee Elementary Magnet School of World Studies & Technology  |  Hillsborough County Public Schools, FL
Middleton High School/Pre-Collegiate STEM Academy |  Hillsborough County Public Schools, FL
Shore Elementary Magnet School of the Arts |  Hillsborough County Public Schools, FL
Sligh Middle Magnet School |  Hillsborough County Public Schools, FL
Stewart Middle Magnet School |  Hillsborough County Public Schools, FL
Design and Architecture Senior High |  Miami-Dade County Public Schools, FL
Frank C. Martin K-8 Center |  Miami-Dade County Public Schools, FL
G.W. Carver Middle School/Center for International Education |  Miami-Dade County Public Schools, FL
Herbert A. Ammons Middle School |  Miami-Dade County Public Schools, FL
John F. Kennedy Middle School BEAT Magnet Program |  Miami-Dade County Public Schools, FL
Medical Academy for Science and Technology |  Miami-Dade County Public Schools, FL
Douglas L. Jamerson, Jr. Elementary, Center for Mathematics & Engineering |  Pinellas County Schools, FL
South Seminole Middle School |  Seminole County Public Schools, FL
Baton Rouge Magnet High School  |  East Baton Rouge Parish Schools, LA
Baton Rouge Center for Visual and Performing Arts  |  East Baton Rouge Parish Schools, LA
Cromwell Valley Elementary Regional Magnet School of Technology |  Baltimore County Public Schools, MD
Barringer Academic Center  |  Charlotte-Mecklenburg Schools, NC
Chantilly Montessori  |  Charlotte-Mecklenburg Schools, NC
Cotswold Elementary |  Charlotte-Mecklenburg Schools, NC
Idlewild Elementary School  |  Charlotte-Mecklenburg Schools, NC
Legette Blythe Elementary IB World School  |  Charlotte-Mecklenburg Schools, NC
Randolph Middle School  |  Charlotte-Mecklenburg Schools, NC
A.B. Combs Leadership Magnet Elementary  |  Wake County Public School System, NC
Brentwood Magnet Elementary School of Engineering  |  Wake County Public School System, NC
Conn Active Learning and Technology Magnet Elementary  |  Wake County Public School System, NC
Douglas Creative Arts and Science Magnet Elementary School  |  Wake County Public School System, NC
Farmington Woods IB/PYP Magnet Elementary School  |  Wake County Public School System, NC
Douglas Creative Arts and Science Magnet Elementary School  |  Wake County Public School System, NC
Hunter GT / AIG Magnet Elementary  |  Wake County Public School System, NC
Millbrook High School  |  Wake County Public School System, NC
Wendell Creative Arts and Science Magnet Elementary School  |  Wake County Public School System, NC
Wiley International Studies Magnet Elementary School  |  Wake County Public School System, NC
RJ Reynolds Arts Magnet School  |  Winston-Salem/Forsyth County Schools, NC
Cashman Middle School/Academy of Mathematics, Science, & Engineering  |  Clark County School District, NV
Ed W. Clark High School  |  Clark County School District, NV
Mabel Hoggard Magnet Elementary School  |  Clark County School District, NV
Northwest Career and Technical Academy  |  Clark County School District, NV
Southwest Career and Technical Academy  |  Clark County School District, NV
E.L. Wright Middle School (IB and Leadership Academy at Wright) |  Richland School District Two, SC
Richland Northeast High School |  Richland School District Two, SC
Chattanooga High School Center for Creative Arts |  Hamilton County Schools, TN
Summit View Elementary Magnet School of Integrated Arts, Design and Creativity |  School District of Waukesha, WI


Magnets in the News » Press Releases » Magnet Schools of America Announces First Cohort of Nationally Certified Magnet Schools

Learn how to become a Nationally Certified Magnet School

Raise the level of performance consistent throughout school districts nationwide and creates a platform from which all magnet schools can flourish. Magnet Schools of America’s national certification process is designed to recognize the hard work of the best magnet schools in the nation and to help them as they grow.

Translate »